Code Addicts — Deal Pipeline Tracker
📊 Code Addicts — Deal Pipeline Tracker
| Agency Name | Contact Person | Role | LinkedIn URL | Stage | Est. Value | Close Date | Outcome | Notes |
|---|---|---|---|---|---|---|---|---|
| Creative Co. | Sarah Jones | Project Mgr | linkedin.com/... | Lead | $20,000 | New connection, no reply yet | ||
| BrandWorks | Mike Green | Agency Owner | linkedin.com/... | Discovery | $20,000 | 09/09/25 | Booked intro call | |
| StudioX | Anna Patel | MD | linkedin.com/... | Proposal | $40,000 | 15/09/25 | Sent proposal, awaiting reply | |
| PixelLab | John Smith | PM | linkedin.com/... | Won | $20,000 | 01/09/25 | Won | Retainer + build confirmed |
| Bright Agency | Lucy Brown | Ops Director | linkedin.com/... | Lost | $20,000 | 20/08/25 | Lost | Went with internal team |
🔑 Stage Definitions
- Lead = New connection / early DM
- Discovery = Booked or had intro call
- Proposal = Sent estimate/proposal
- Won = Signed project / retainer
- Lost = Prospect closed elsewhere / no go
📌 How to Use
- Update Stage weekly so you always know your live pipeline.
- Est. Value = project/retainer value (usually $20k baseline).
- Close Date = expected or actual close date.
- Total values at each stage = forecast.
👉 This pairs with your Revenue Tracker:
- Revenue Tracker = “Closed/Won” view (actuals vs targets).
- Pipeline Tracker = “Future pipeline” view (what’s coming down the funnel).